AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/majeedsc/tmp/awstats/ssl/awstats.majeeds.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2688                
POS_VISITOR 8954                
POS_DAY 12487               
POS_DOMAIN 3316                
POS_LOGIN 3785                
POS_ROBOT 3940                
POS_WORMS 4388                
POS_EMAILSENDER 4519                
POS_EMAILRECEIVER 4662                
POS_SESSION 13133               
POS_SIDER 13291               
POS_FILETYPES 4797                
POS_DOWNLOADS 4995                
POS_OS 5043                
POS_BROWSER 5253                
POS_SCREENSIZE 5993                
POS_UNKNOWNREFERER 6067                
POS_UNKNOWNREFERERBROWSER 6329                
POS_ORIGIN 6586                
POS_SEREFERRALS 6722                
POS_PAGEREFS 6885                
POS_SEARCHWORDS 7350                
POS_KEYWORDS 7502                
POS_MISC 2352                
POS_ERRORS 7561                
POS_CLUSTER 3641                
POS_SIDER_404 7656                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101124113 4 538 10025370969061
FirstTime 20241001100449
LastTime 20241031181512
LastUpdate 20241101173906 4 0 3 0 0
TotalVisits 104                 
TotalUnique 92                  
MonthHostsKnown 0                   
MonthHostsUnknown 92                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 447 5 7 447
1 1 1 447 22 22 0
2 0 0 0 4 4 447
3 1 1 37099 3 4 447
4 5 5 13009 18 19 7152
5 3 3 13011 14 15 0
6 9 9 15696 2 2 0
7 9 9 4023 1 3 447
8 6 6 36139 17 18 37993
9 5 5 38887 8 14 37099
10 3 3 1341 12 12 894
11 6 6 51003 10 13 894
12 8 8 3576 16 23 0
13 15 15 6705 3 11 37993
14 10 19 123694 4 7 0
15 6 6 87641 5 7 447
16 3 3 1341 0 2 0
17 6 6 2682 7 8 0
18 6 6 39334 16 18 894
19 7 7 59915 18 19 12562
20 4 4 25109 0 0 0
21 5 5 13905 15 17 0
22 11 11 20083 10 12 946
23 1 1 447 4 5 1788
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 53 62 254269
in 27 27 12069
gb 8 8 60373
se 6 6 14346
it 5 5 2235
cn 4 4 1788
bg 4 4 148396
ca 3 3 13009
ao 3 3 36317
ir 3 3 447
ru 2 2 894
ua 2 2 894
nl 2 2 894
eg 2 2 894
gr 1 1 447
ro 1 1 12112
au 1 1 447
lk 1 1 905
ps 1 1 33904
jp 1 1 447
lv 1 1 447
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
YandexBot/ 17 7599 20241025044927 0
AhrefsBot/ 10 4470 20241031001539 0
no_user_agent 7 76433 20241030233449 0
survey 2 37546 20241007155839 0
Go\-http\-client/ 2 12562 20241013194035 0
nominet 1 447 20241018231655 0
SemrushBot/ 1 447 20241018195350 0
Googlebot/ 1 447 20241031222258 0
scrapy 1 447 20241028182728 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
xml 4 4828 0 0
Unknown 1 12112 0 0
woff 3 68000 0 0
css 2 33709 0 0
html 116 384881 0 0
png 6 4794 0 0
svg 1 2399 0 0
owa 7 84811 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
win10 85 85
unix 2 2
win7 1 1
androidhoneycomb 1 1
win8 1 1
macosx14 2 2
macosx15 12 12
linuxubuntu 1 1
Unknown 10 10
linux 24 15
android10 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 35
Unknown 10 10
chrome129.0.0.0 4 4
chrome125.0.0.0 1 1
firefox94.0 2 2
chrome57.0.2987.133 25 25
chrome121.0.0.0 3 3
netscape5.0 1 1
chrome127.0.6533.99 13 4
android 1 1
chrome126.0.0.0 19 19
chrome119.0.0.0 6 6
chrome80.0.3987.149 1 1
chrome66.0.3359.117 2 2
firefox47.0 5 5
opera67.0.3575.115 2 2
chrome105.0.0.0 5 5
chrome61.0.3163.100 1 1
firefox56.0 1 1
chrome96.0.4664.110 7 7
opera107.0.0.0 2 2
chrome83.0.4103.116 2 2
chrome122.0.0.0 2 2
mozilla 1 1
chrome115.0.0.0 3 3
chrome114.0.0.0 1 1
firefox78.0 1 1
edge17 1 1
chrome106.0.0.0 2 2
chrome61.0.3163.79 1 1
chrome117.0.0.0 1 1
chrome115.0.5790.171 1 1
safari12.0.2 2 2
chrome108.0.0.0 8 8
chrome104.0.0.0 1 1
chrome116.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Symfony_HttpClient/Native 20241031095158
python-requests/2.27.1 20241011200800
OutlookMobileCloudService-Autodetect/1.0.0 20241016223901
python-requests/2.32.3 20241022154528
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.32.3 20241022154528
OutlookMobileCloudService-Autodetect/1.0.0 20241016223901
python-requests/2.27.1 20241011200800
Symfony_HttpClient/Native 20241031095158
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 114 114
From1 0 0
From2 6 6
From3 10 19
From4 1 1
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://webmail.majeeds.co.uk/owa/auth/logon.aspx 7 7
https://webmail.majeeds.co.uk/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://webmail.majeeds.co.uk 0 3
https://webmail.majeeds.co.uk/cPanel_magic_revision_1678649346/unprotected/cpanel/style_v2_optimized.css 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 188 0
400 1 52
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 34
/wp-admin/ 3 https://majeeds.co.uk/wp-login.php
/xmlrpc.php 6 -
/administrator/index.php 1 -
/chosen.php 1 -
/admin/mybdadmin/adminer.php 1 -
/remote/login 1 -
/global-protect/login.esp 2 -
/bd/adminer.php 1 -
/sitemap_index.xml 1 -
/admin/db/adminer.php 1 -
/robots.txt 17 -
/sql/adminer.php 1 -
/admin 1 https://www.google.com
/sitemap.xml 2 -
/admin/mybdadmin/adminer/adminer.php 1 -
/RDWeb/Pages/ 35 -
/admin/ 1 https://www.google.com
/dbadmin/adminer.php 1 -
/_profiler/phpinfo 1 -
/database/adminer/adminer.php 1 -
/Login.aspx 2 -
/adminer/adminer.php 1 -
/adminer.php 1 -
/admin/adminer.php 2 -
/vpn/index.html 4 -
/RDWeb/Pages/en-US/login.aspx 1 -
/admin/adminer/adminer.php 1 -
/owa/auth.owa 14 https://majeeds.co.uk/owa/auth/logon.aspx
/wp-admin/plugin-install.php 18 https://majeeds.co.uk/wp-login.php
/wp-login.php 47 https://majeeds.co.uk/wp-login.php
/wp-json/wp/v2/users 14 https://majeeds.co.uk
/+CSCOE+/logon.html 2 -
/db/admin/adminer.php 1 -
/mybdadmin/adminer.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 92
103.141.91.145 8 8 3576 20241015225148
122.161.51.28 6 6 2682 20241025215204
103.157.53.136 5 5 2235 20241004170742
35.175.202.30 4 13 121012 20241005141554
124.236.100.56 4 4 1788 20241023090045
52.125.141.22 4 4 4828 20241016223901
103.141.91.95 4 4 1788 20241010060216
3.144.214.4 3 3 1341 20241024070334
87.120.115.143 3 3 111297 20241030155611
135.125.21.42 3 3 49666 20241027063232
5.133.192.108 2 2 894 20241025141031
62.182.81.85 2 2 894 20241016073038
154.160.1.52 2 2 24215 20241021204604
5.161.251.22 2 2 0 20241013040234
51.195.231.123 2 2 24234 20241027050413
5.102.119.193 1 1 33904 20241014085903
34.238.142.136 1 1 447 20241001100449
209.99.150.96 1 1 447 20241013134029
64.227.142.68 1 1 447 20241010135808
91.243.93.194 1 1 447 20241022110559
93.158.91.29 1 1 447 20241031181512
35.175.253.187 1 1 447 20241022073336
203.189.184.13 1 1 905 20241016222251
168.151.38.85 1 1 447 20241013134030
35.195.93.5 1 1 447 20241020062618
138.197.127.35 1 1 447 20241024125100
146.70.189.115 1 1 447 20241001205251
38.107.84.29 1 1 447 20241011221749
38.107.85.136 1 1 447 20241011215832
157.245.32.89 1 1 447 20241010143746
167.172.146.144 1 1 447 20241022122729
178.128.240.251 1 1 447 20241012124718
217.212.245.67 1 1 12111 20241005194615
192.169.177.201 1 1 12116 20241021110335
94.156.166.131 1 1 37099 20241003035221
122.161.51.32 1 1 447 20241009145409
31.6.26.118 1 1 33904 20241004193605
3.82.58.207 1 1 447 20241022081512
85.254.42.63 1 1 447 20241013134030
5.133.192.128 1 1 447 20241004144711
5.89.242.97 1 1 447 20241005151058
93.158.91.25 1 1 447 20241011172134
165.227.229.82 1 1 447 20241005183504
176.111.174.182 1 1 12112 20241012193508
193.118.55.178 1 1 447 20241020184338
142.93.135.158 1 1 447 20241014135153
104.248.231.32 1 1 447 20241026114658
165.232.90.3 1 1 447 20241019094353
81.133.202.114 1 1 447 20241031095158
156.228.124.154 1 1 447 20241029215845
134.209.153.57 1 1 447 20241020134405
143.198.133.71 1 1 447 20241022164655
139.59.5.75 1 1 447 20241018151418
128.14.159.253 1 1 447 20241020184312
45.55.59.46 1 1 447 20241016121353
35.173.202.205 1 1 447 20241022075359
45.10.167.236 1 1 447 20241012080157
104.248.37.162 1 1 447 20241030121540
156.228.78.119 1 1 447 20241027054856
81.71.5.172 1 1 447 20241011200800
209.99.160.168 1 1 447 20241013134017
104.207.43.46 1 1 447 20241028105855
93.174.93.127 1 1 447 20241015044247
198.144.155.68 1 1 12115 20241005045910
37.117.207.44 1 1 447 20241024040829
146.190.237.80 1 1 447 20241018133702
172.111.197.249 1 1 12115 20241025223831
159.65.144.109 1 1 447 20241008162410
154.160.2.157 1 1 12102 20241022154528
185.102.219.217 1 1 37099 20241025152925
204.236.252.114 1 1 447 20241022080428
5.161.233.172 1 1 447 20241014110858
209.97.177.109 1 1 447 20241028125455
51.158.110.65 1 1 447 20241026124501
161.35.3.168 1 1 447 20241008132237
134.122.61.126 1 1 447 20241006114355
54.171.209.49 1 1 447 20241004060410
54.234.148.72 1 1 447 20241029104914
49.43.33.50 1 1 447 20241018142752
159.89.174.79 1 1 447 20241004135059
109.115.223.34 1 1 447 20241026075112
93.65.122.85 1 1 447 20241022214208
64.140.141.141 1 1 447 20241013134029
98.84.106.213 1 1 447 20241022082717
91.243.94.111 1 1 447 20241029172758
184.72.91.181 1 1 447 20241008070850
35.153.136.163 1 1 447 20241031095158
43.144.107.30 1 1 447 20241011005716
2.39.188.101 1 1 447 20241006015817
122.161.53.48 1 1 447 20241013234407
103.119.96.233 1 1 447 20241017153240
34.77.49.75 1 1 447 20241020062617
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20241001 2 2 894 2
20241003 1 1 37099 1
20241004 9 9 37480 6
20241005 8 17 146132 5
20241006 2 2 894 2
20241008 3 3 1341 3
20241009 1 1 447 1
20241010 7 7 3129 4
20241011 5 5 2235 5
20241012 3 3 13006 3
20241013 8 8 2682 7
20241014 4 4 71897 4
20241015 9 9 4023 3
20241016 8 8 7074 4
20241017 1 1 447 1
20241018 4 4 1788 4
20241019 2 2 894 2
20241020 5 5 2235 5
20241021 5 5 48895 4
20241022 12 12 53671 11
20241023 1 1 447 1
20241024 6 6 2682 4
20241025 8 8 51896 5
20241026 4 4 38440 4
20241027 3 3 24684 3
20241028 2 2 894 2
20241029 3 3 1341 3
20241030 2 2 37546 2
20241031 3 3 1341 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 103
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/ 113 316168 92 91
/owa/auth.owa 7 84811 7 7
/autodiscover/autodiscover.xml 4 4828 1 1
/cpanel/ 2 67808 2 2
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 1 22432 0 1
/remote/login 1 12112 1 1
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 1 22660 0 0
/unprotected/loader.html 1 905 1 1
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 1 22908 0 0
END_SIDER
