AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/majeedsc/tmp/awstats/ssl/awstats.majeeds.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2048                
POS_TIME 2722                
POS_VISITOR 8033                
POS_DAY 10945               
POS_DOMAIN 3361                
POS_LOGIN 3779                
POS_ROBOT 3934                
POS_WORMS 4463                
POS_EMAILSENDER 4594                
POS_EMAILRECEIVER 4737                
POS_SESSION 11573               
POS_FILESIZE 11822               
POS_SIDER 11742               
POS_FILETYPES 4872                
POS_DOWNLOADS 4956                
POS_OS 5004                
POS_BROWSER 5204                
POS_SCREENSIZE 5959                
POS_UNKNOWNREFERER 6033                
POS_UNKNOWNREFERERBROWSER 6348                
POS_ORIGIN 6468                
POS_SEREFERRALS 6602                
POS_PAGEREFS 6765                
POS_SEARCHWORDS 6998                
POS_KEYWORDS 7150                
POS_MISC 2386                
POS_ERRORS 7209                
POS_CLUSTER 3635                
POS_SIDER_404 7305                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201023746 3 371 12883171325405
FirstTime 20250101155648
LastTime 20250131130812
LastUpdate 20250201174328 3 0 2 0 0
TotalVisits 84                  
TotalUnique 76                  
MonthHostsKnown 0                   
MonthHostsUnknown 76                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 1788 4 4 2414
1 4 4 1788 10 13 2235
2 3 3 1341 8 10 894
3 24 24 4470 7 10 37546
4 6 6 2682 8 12 38887
5 0 0 0 12 15 894
6 1 1 447 8 10 551
7 6 6 2682 14 22 4023
8 7 7 3129 3 10 2101
9 7 7 2682 13 18 2235
10 3 3 1341 16 19 1341
11 9 9 27338 10 13 37993
12 5 5 38887 3 7 0
13 7 7 76433 6 10 1341
14 1 1 447 8 9 1341
15 3 3 1341 3 6 447
16 2 2 894 11 14 4470
17 1 1 447 4 7 1788
18 4 4 1788 17 22 37546
19 2 2 894 15 19 1788
20 1 1 447 9 11 1341
21 7 7 3129 4 6 37546
22 1 1 447 5 5 447
23 7 7 3129 9 10 3442
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 39 39 90737
ca 25 25 4917
cn 11 11 4470
ru 10 10 4470
gb 6 6 25997
eg 6 6 2682
se 5 5 2235
sc 2 2 894
jp 2 2 894
bg 2 2 37546
hn 1 1 447
nl 1 1 447
ao 1 1 447
in 1 1 447
zz 1 1 447
si 1 1 447
de 1 1 447
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
AhrefsBot/ 37 16539 20250131232458 0
no_user_agent 16 156800 20250131081829 0
bot[\s_+:,\.\;\/\\-] 6 2682 20250125084654 0
MJ12bot/ 5 2235 20250118161847 0
YandexBot/ 3 1341 20250122151004 0
curl 3 1341 20250122074657 0
Go\-http\-client/ 3 1341 20250125233249 0
Googlebot/ 3 1341 20250116015459 0
SemrushBot/ 2 894 20250122164559 0
survey 2 37546 20250106184025 0
bingbot/ 1 447 20250102071416 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 115 177971 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
win8 1 1
macosx7 1 1
unix 1 1
macosx15 10 10
linux 18 18
win10 42 42
linuxubuntu 1 1
win7 5 5
ios_iphone 2 2
Unknown 33 33
win8.1 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 36
chrome104.0.5112.81 1 1
netscape5.0 1 1
chrome72.0.1343 1 1
chrome124.0.0.0 5 5
chrome110.0.0.0 1 1
firefox129.0 2 2
firefox11.0 1 1
chrome128.0.0.0 1 1
chrome10.0.648.133 1 1
chrome22.0.1250.0 1 1
chrome119.0.0.0 9 9
chrome115.0.0.0 6 6
firefox123.0 1 1
chrome91.0.4472.124 1 1
chrome105.0.0.0 5 5
Unknown 1 1
firefox52.0 1 1
chrome100.0.4896.60 4 4
chrome49.0.2623.112 3 3
chrome129.0.0.0 4 4
chrome57.0.2987.133 2 2
chrome92.0.4515.157 1 1
chrome98.0.4758.102 1 1
chrome120.0.0.0 4 4
msie11.0 1 1
chrome66.0.3359.117 2 2
chrome83.0.4103.97 1 1
mozilla 32 32
chrome122.0.0.0 2 2
firefox56.0 1 1
chrome108.0.0.0 4 4
chrome116.0.0.0 4 4
safari18.2 2 2
chrome117.0.0.0 3 3
firefox47.0 4 4
firefox31.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_Dataprovider.com) 20250112204149
python-requests/2.31.0 20250107010210
Mozilla/5.0_(compatible) 20250130120857
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20250116035046
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
python-requests/2.31.0 20250107010210
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 102 102
From1 0 0
From2 9 9
From3 3 3
From4 1 1
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 9 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://veronikajan.cz 1 1
http://a.epicsts.com 1 1
https://122.190.204.102:2223 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 179 0
400 2 104
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 16
/xmlrpc.php 1 -
/sitemap.xml 2 -
/robots.txt 50 -
/wp-login.php 78 https://majeeds.co.uk/wp-admin/
/ads.txt 4 -
/.well-known/security.txt 1 -
/admin 3 -
/wp-admin 2 https://www.google.com
/Login.aspx 2 -
/administrator/index.php 1 -
/.git/config 1 -
/.well-known/autoconfig/mail/config-v1.1.xml 2 -
/wp-admin/ 15 www.google.com
/%3FC%3DN%3BO%3DD 2 -
/admin/index.php 2 -
/wp-json/wp/v2/users 13 https://www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 76
99.255.100.228 23 23 4023 20250116035046
124.236.100.56 6 6 2682 20250130075841
38.60.212.70 4 4 1788 20250123002034
194.164.92.70 4 4 25103 20250109113011
94.156.166.131 2 2 37546 20250105041430
157.15.91.145 2 2 894 20250101185432
91.107.121.165 2 2 894 20250124042720
15.204.182.106 2 2 894 20250128080548
99.245.20.199 2 2 894 20250119084831
154.28.229.47 2 2 894 20250126210519
104.236.49.21 1 1 447 20250128080708
118.26.36.18 1 1 447 20250122074745
147.182.224.122 1 1 447 20250108120948
106.75.132.125 1 1 447 20250126211013
45.156.128.61 1 1 447 20250131130812
64.226.89.204 1 1 447 20250128135704
83.97.119.230 1 1 447 20250127133519
54.171.209.49 1 1 447 20250104063524
185.152.95.124 1 1 447 20250127153053
165.232.153.166 1 1 447 20250122162646
156.233.91.75 1 1 447 20250107095907
156.228.190.117 1 1 447 20250103091731
54.246.149.54 1 1 447 20250124044429
54.88.160.139 1 1 447 20250128084634
159.223.12.39 1 1 447 20250123000250
207.90.244.16 1 1 447 20250103185258
34.65.230.40 1 1 37099 20250130132938
185.61.217.159 1 1 447 20250110021438
154.28.229.46 1 1 447 20250127095458
213.136.71.30 1 1 447 20250119231826
198.145.175.43 1 1 447 20250106214549
188.166.101.27 1 1 447 20250114070107
106.75.168.5 1 1 447 20250126210834
104.164.173.88 1 1 447 20250126230051
106.75.175.130 1 1 447 20250126210841
154.28.229.238 1 1 447 20250126230049
156.255.21.62 1 1 447 20250123010346
104.164.173.18 1 1 447 20250127111007
178.20.31.239 1 1 447 20250109023652
45.201.10.144 1 1 447 20250111045736
18.209.175.7 1 1 447 20250121083808
165.232.189.20 1 1 447 20250125084752
94.154.177.234 1 1 447 20250105195638
208.91.189.38 1 1 447 20250107010210
146.190.55.159 1 1 447 20250111123138
23.234.71.21 1 1 447 20250127101531
167.71.49.233 1 1 447 20250110115442
54.82.77.147 1 1 37099 20250119134357
44.244.139.86 1 1 447 20250128162420
161.0.8.241 1 1 447 20250116031732
212.119.47.60 1 1 447 20250127153053
156.228.84.80 1 1 447 20250111223937
45.202.76.75 1 1 447 20250104010016
93.158.91.31 1 1 447 20250115102703
5.133.192.88 1 1 447 20250109014807
94.159.108.209 1 1 447 20250111114416
51.158.232.218 1 1 447 20250124020604
192.104.34.34 1 1 447 20250124000938
34.229.162.0 1 1 447 20250107095509
180.127.137.182 1 1 0 20250120090449
174.138.78.213 1 1 447 20250123232558
154.28.229.203 1 1 447 20250126210512
93.158.91.32 1 1 447 20250102174346
77.222.111.14 1 1 447 20250105180610
156.233.88.141 1 1 447 20250116112440
5.133.192.166 1 1 447 20250121192006
156.228.94.75 1 1 447 20250119132932
3.90.63.146 1 1 447 20250107115242
185.180.141.3 1 1 447 20250117003040
64.227.146.181 1 1 447 20250130120857
165.232.156.1 1 1 447 20250123140853
174.138.75.219 1 1 447 20250123122933
93.158.91.29 1 1 447 20250128043328
193.233.91.46 1 1 447 20250127133519
154.213.203.5 1 1 447 20250108101020
149.56.160.193 1 1 447 20250112204149
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20250101 2 2 894 2
20250102 1 1 447 1
20250103 2 2 894 2
20250104 3 3 37993 3
20250105 3 3 1341 3
20250106 1 1 447 1
20250107 5 5 2235 5
20250108 2 2 894 2
20250109 6 6 25997 3
20250110 2 2 894 2
20250111 4 4 1788 4
20250112 1 1 447 1
20250113 1 1 447 1
20250114 1 1 447 1
20250115 1 1 447 1
20250116 25 25 4917 3
20250117 1 1 447 1
20250119 5 5 38887 4
20250120 2 2 447 2
20250121 2 2 894 2
20250122 7 7 3129 5
20250123 6 6 2682 6
20250124 5 5 2235 4
20250125 1 1 447 1
20250126 8 8 3576 7
20250127 7 7 3129 7
20250128 7 7 3129 6
20250130 3 3 37993 3
20250131 1 1 447 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
15mn-30mn 1
0s-30s 82
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 115 177971 84 84
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
5K+ 5
0-44 127
44-100 2
1K-2K 4
100-500 110
END_FILESIZE
