AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/majeedsc/tmp/awstats/awstats.majeeds.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2683                
POS_VISITOR 11526               
POS_DAY 16975               
POS_DOMAIN 3350                
POS_LOGIN 3843                
POS_ROBOT 3998                
POS_WORMS 4400                
POS_EMAILSENDER 4531                
POS_EMAILRECEIVER 4674                
POS_SESSION 17638               
POS_SIDER 17829               
POS_FILETYPES 4809                
POS_DOWNLOADS 4911                
POS_OS 4959                
POS_BROWSER 5178                
POS_SCREENSIZE 6282                
POS_UNKNOWNREFERER 6356                
POS_UNKNOWNREFERERBROWSER 6680                
POS_ORIGIN 6838                
POS_SEREFERRALS 6976                
POS_PAGEREFS 7166                
POS_SEARCHWORDS 7341                
POS_KEYWORDS 7493                
POS_MISC 2347                
POS_ERRORS 7552                
POS_CLUSTER 3699                
POS_SIDER_404 7638                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201033831 2 96 10973983457331
FirstTime 20241101090937
LastTime 20241130150100
LastUpdate 20241201173713 2 0 1 0 0
TotalVisits 175                 
TotalUnique 145                 
MonthHostsKnown 0                   
MonthHostsUnknown 145                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 447 68 69 2235
1 19 19 8046 15 17 0
2 5 5 1788 17 23 1788
3 5 5 2235 49 54 1341
4 11 11 4470 17 19 1341
5 9 9 3129 29 31 894
6 16 16 5364 32 37 2235
7 15 15 6705 25 31 3129
8 4 4 894 24 29 894
9 1 1 447 1 4 447
10 4 4 1341 15 17 1788
11 9 9 3477 39 45 0
12 13 13 4023 37 44 447
13 16 16 6705 18 26 894
14 11 11 3576 38 44 1341
15 10 10 3129 31 40 894
16 8 8 3576 1 6 447
17 6 6 2235 15 18 1788
18 8 8 1788 47 48 2235
19 2 2 894 18 20 1788
20 11 11 3576 55 58 1341
21 20 20 2712 32 34 894
22 18 18 7599 22 31 0
23 14 14 5811 19 24 894
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 169 169 51696
ru 13 13 5811
eg 9 9 4023
se 6 6 2682
cl 5 5 2235
gb 5 5 2235
si 4 4 1788
cn 4 4 1788
nl 4 4 1788
rs 3 3 1341
de 3 3 1341
in 3 3 1341
ca 3 3 1341
it 2 2 894
ao 1 1 447
sc 1 1 447
bg 1 1 447
gr 1 1 447
fr 1 1 447
eu 1 1 447
tr 1 1 447
mt 1 1 447
ua 1 1 0
zz 1 1 87
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
zoominfobot 43 19221 20241119074923 0
bot[\s_+:,\.\;\/\\-] 12 5364 20241124070142 0
Go\-http\-client/ 4 1788 20241125155824 0
no_user_agent 3 1341 20241120205928 0
archive\.org_bot 1 447 20241126210425 0
YandexBot/ 1 447 20241117191741 0
bingbot/ 1 447 20241106024618 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
Unknown 13 924 0 0
html 230 83043 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
linuxubuntu 1 1
linux 83 83
macosx15 21 21
win8.1 3 3
android10 2 2
win7 3 3
androidoreo 2 2
win10 98 98
winxp 1 1
macosx9 1 1
android 3 3
Unknown 25 25
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 50
firefox131.0 1 1
firefox63.0 2 2
chrome80.0.3987.162 1 1
chrome124.0.6367.60 1 1
firefox115. 1 1
chrome105.0.0.0 1 1
chrome78.0.3904.108 3 3
chrome124.0.6367.93 2 2
chrome90.0.4430.85 1 1
chrome125.0.0.0 47 47
chrome124.0.6367.92 1 1
chrome119.0.0.0 13 13
chrome112.0.5615.136 1 1
chrome79.0.3945.130 1 1
Unknown 11 11
chrome83.0.4103.97 1 1
chrome131.0.0.0 1 1
opera80.4.4244.7786 1 1
chrome94.0.4606.81 2 2
firefox123.0 1 1
chrome86.0.4240.75 1 1
chrome49.0.2623.112 1 1
safari17.0 1 1
safari17.3.1 2 2
chrome124.0.6367.119 1 1
chrome124.0.6367.63 1 1
chrome84.0.4147.105 6 6
chrome91.0.4472.114 4 4
chrome122.0.0.0 1 1
chrome124.0.0.0 12 12
chrome127.0.0.0 1 1
firefox115 1 1
chrome130.0.0.0 3 3
chrome129.0.0.0 20 20
chrome103.0.5060.53 1 1
chrome124.0.6367.61 2 2
msie8.0 1 1
chrome124.0.6367.78 1 1
chrome87.0.4280.88 2 2
netscape5.0 1 1
chrome114.0.0.0 6 6
chrome74.0.3729.169 43 43
chrome123.0.6312.87 16 16
mozilla 14 14
chrome124.0.6367.91 2 2
safari17.5 1 1
safari17.6 1 1
chrome100.0.4896.127 2 2
chrome106.0.0.0 1 1
chrome66.0.3359.117 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_Dataprovider.com) 20241112220414
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20241126210407
python-requests/2.32.3 20241120071618
Cpanel-HTTP-Client/1.0 20241126210303
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.32.3 20241120071618
Cpanel-HTTP-Client/1.0 20241126210303
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 204 204
From1 1 1
From2 16 16
From3 1 1
From4 21 21
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 1 1
baidu 2 2
www_google_com 13 13
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://jantasteel.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 677 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 142
/wp-content/uploads/index.php 1 -
/wp/ 2 -
/website/wp-includes/wlwmanifest.xml 1 -
/images/ 1 binance.com
/new/ 2 -
/wp-includes/class-wp-simple-js.php 1 -
/wp-includes/css/buttons.css 3 -
/fm.php 1 -
/back.php 1 -
/home 44 -
/wp-admin/item.php 1 -
/.well-known/pki-validation/bless.php 1 -
/wp-admin/css/colors/HsFPDcD.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/wp 44 -
/wp-content/plugins/pwnd/pwnd.php 1 -
/wp-admin/user/index.php 1 -
/.well-known/acme-challenge/admin.php 1 -
/wp-add.php 1 -
/test/wp-includes/wlwmanifest.xml 1 -
/wp-includes/wlwmanifest.xml 1 -
/blog/ 2 -
/css/index.php 1 -
/wp-content/uploads/about.php 1 -
/test/ 2 -
/cms 1 -
/contact 4 -
/version.php 1 -
/dev 1 -
/testing 1 -
/.well-known/acme-challenge/index.php 1 -
/ 1 -
/wp-admin/css/ 1 binance.com
/admin/controller/extension/extension/ 1 binance.com
/wp-content/index.php 1 -
/.vscode/sftp.json 1 -
/wp-admin/setup-config.php 1 -
/wp-includes/room.php 1 -
/shell.php 1 -
/bk 43 -
/wp-includes/images/wp-login.php 1 -
/main 44 -
/admin/ 6 https://www.google.com
/wp-content/admin.php 1 -
/xl2023.php 1 -
/wp-admin/css/colors/blue/WSidp.php 1 -
/blog/wp-login.php 2 -
/wp-content/plugins/ubh/up.php 1 -
/old/ 2 -
/wp-content/languages/wp-login.php 1 -
/wp-admin/css/network.php 1 -
/bless.php 1 -
/sito/wp-includes/wlwmanifest.xml 1 -
/robots.txt 56 -
/templates/beez/jsstrings.php 1 -
/xmlrpc.php 14 -
/about/function.php 1 -
/wp-includes/item.php 1 -
/contact.php 4 -
/backup 44 -
/wp-content/defaults.php 1 -
/doc.php 1 -
/media/system/js/core.js 7 -
/wp-content/plugins/WordPressCore/index.php 1 -
/2019/wp-includes/wlwmanifest.xml 1 -
/wp-content/upgrade/about.php 1 -
/wp-admin/css/colors/about.php 1 -
/wp-admin/install.php 1 -
/.env 2 -
/.well-known/security.txt 1 -
/wp-login.php 29 https://www.google.com
/baxa1.phP8 1 -
/media/wp-includes/wlwmanifest.xml 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/wp-admin/js/about.php 1 -
/wp-atom.php 1 -
/owa/auth/logon.aspx 2 -
/wp-config-sample.php 1 -
/blog/wp-includes/wlwmanifest.xml 1 -
/demo 1 -
/wp-admin/network/index.php 1 -
/file.php 1 -
/site 1 -
/wp-admin/css/colors/midnight/UwnDYGke.php 1 -
/humans.txt 1 -
/uploads/ 1 binance.com
/.well-known/acme-challenge/class_api.php 1 -
/wp-includes/images/media/UUmhXfq.php 1 -
/wp-includes/sitemaps/about.php 1 -
/sites/default/files/ 1 binance.com
/sitemap.xml 1 -
/admin 6 https://www.google.com
/files/ 1 binance.com
/wp-includes/fonts/about.php 1 -
/tmp 1 -
/.well-known/pki-validation/class_api.php 1 -
/wp-admin/css/DRzylG.php 1 -
/bc 43 -
/wp/wp-includes/wlwmanifest.xml 1 -
/wp-includes/PHPMailer/radio.php 1 -
/security.txt 1 -
/news/wp-includes/wlwmanifest.xml 1 -
/wordpress 44 -
/wp1/wp-includes/wlwmanifest.xml 1 -
/wp-admin/js/QXUho.php 1 -
/index/function.php 1 -
/new 44 -
/wp-admin/css/colors/index.php 1 -
/backup/ 2 -
/web 1 -
/wp-includes/wp-includes_function.php 1 -
/class_api.php 1 -
/wp-admin/css/dnIzIDf.php 1 -
/sftp-config.json 1 -
/uploader.php 1 -
/portal 1 -
/wp-content/product.php 1 -
/wp-content/click.php 1 -
/old 44 -
/test 1 -
/blog 1 -
/wp-includes/js/jquery/jquery.js 5 -
/wp-admin/js/index.php 1 -
/wp-json/wp/v2/users 13 https://www.google.com
/log.php 1 -
/x.php 1 -
/temp/ 2 -
/ads.txt 4 -
/web/wp-includes/wlwmanifest.xml 1 -
/wordpress/ 2 -
/login/ 1 -
/wp2/wp-includes/wlwmanifest.xml 1 -
/wp-admin/wp-login.php 1 -
/adminer.php 1 -
/wp-content/class_api.php 1 -
/wp-admin/click.php 1 -
/2018/wp-includes/wlwmanifest.xml 1 -
/app/ 1 -
/cms/wp-includes/wlwmanifest.xml 1 -
/mah.php 1 -
/shop/wp-includes/wlwmanifest.xml 1 -
/newsite 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 145
34.73.183.58 16 16 7152 20241120013758
35.229.52.215 12 12 5364 20241120042051
149.56.150.41 10 10 4470 20241112220351
69.46.7.194 9 9 576 20241126210303
104.196.170.130 8 8 3576 20241120073153
34.73.15.110 8 8 3576 20241120065313
52.237.212.116 8 8 0 20241120184524
159.65.24.22 7 7 3129 20241128012415
52.237.243.96 4 4 0 20241118181452
48.210.26.152 3 3 0 20241120210344
34.68.18.175 3 3 0 20241127142926
34.174.135.125 3 3 0 20241126081407
18.221.208.19 3 3 1341 20241117072413
52.187.205.52 3 3 0 20241121025852
92.255.85.164 3 3 1341 20241123203432
54.210.223.46 2 2 894 20241127163157
212.102.35.132 2 2 894 20241113151407
52.156.186.124 2 2 0 20241110124425
52.237.219.62 2 2 0 20241113042344
185.147.125.23 2 2 894 20241123145734
34.44.136.17 2 2 0 20241130150100
35.205.123.189 2 2 894 20241115060150
48.210.87.229 2 2 0 20241112144055
35.227.73.119 2 2 894 20241125021740
185.147.125.24 2 2 894 20241127212518
45.148.235.93 1 1 447 20241119202144
146.19.140.85 1 1 447 20241109205415
156.228.175.238 1 1 447 20241125033232
104.167.24.53 1 1 447 20241121223920
35.195.171.208 1 1 447 20241105014606
178.128.246.115 1 1 447 20241114032255
45.202.76.28 1 1 447 20241122234139
46.228.199.158 1 1 447 20241122102200
159.65.27.109 1 1 447 20241107130138
104.207.45.59 1 1 447 20241117030843
178.20.29.232 1 1 447 20241115181844
34.134.205.63 1 1 447 20241116230901
193.203.8.207 1 1 447 20241115223942
156.253.164.176 1 1 447 20241116144216
2.28.98.215 1 1 447 20241122190046
52.237.253.177 1 1 0 20241106203332
34.78.36.141 1 1 447 20241123174941
185.147.125.16 1 1 447 20241118052504
185.225.33.10 1 1 447 20241125115607
52.237.247.111 1 1 0 20241113054727
20.191.253.29 1 1 0 20241103180211
93.158.90.36 1 1 447 20241109150804
165.227.73.112 1 1 447 20241117130257
161.35.148.64 1 1 447 20241101124112
134.209.220.57 1 1 447 20241127132011
51.44.11.218 1 1 447 20241123052950
20.108.34.121 1 1 447 20241129194058
93.158.90.73 1 1 447 20241115124332
142.93.13.198 1 1 447 20241113130045
193.203.10.26 1 1 447 20241119163705
54.200.180.51 1 1 447 20241129164102
142.93.68.96 1 1 447 20241123122934
193.203.11.127 1 1 447 20241109142330
20.188.238.87 1 1 0 20241106003837
52.187.212.62 1 1 0 20241101200145
149.56.150.69 1 1 447 20241112220414
147.182.255.244 1 1 447 20241109151011
156.228.113.125 1 1 447 20241123025920
93.158.90.15 1 1 447 20241103161636
89.248.172.183 1 1 447 20241114121706
52.156.186.142 1 1 0 20241115233022
52.237.238.46 1 1 0 20241113111635
52.187.199.117 1 1 0 20241108002443
178.20.29.42 1 1 447 20241124003545
139.177.206.158 1 1 795 20241118115624
212.119.47.124 1 1 447 20241119182844
166.88.171.215 1 1 447 20241121231628
104.248.120.12 1 1 447 20241130144216
27.115.124.118 1 1 447 20241101130841
34.222.254.106 1 1 87 20241126210406
146.190.160.215 1 1 447 20241116163112
37.60.255.55 1 1 447 20241120071618
167.71.237.45 1 1 447 20241115114625
178.254.12.183 1 1 447 20241107132947
104.248.2.87 1 1 447 20241121133642
178.20.30.196 1 1 447 20241115204043
159.65.203.192 1 1 447 20241111140652
191.101.240.74 1 1 447 20241111055619
34.140.107.62 1 1 447 20241102100513
74.176.43.50 1 1 0 20241114002404
193.93.195.232 1 1 447 20241123201141
13.214.33.72 1 1 87 20241126210407
205.169.39.22 1 1 447 20241114080738
62.122.184.194 1 1 447 20241107112324
174.138.74.162 1 1 447 20241105123459
35.187.118.85 1 1 447 20241107135146
199.244.88.222 1 1 447 20241111202659
52.205.255.146 1 1 447 20241120173905
156.253.179.238 1 1 447 20241126181348
93.158.90.46 1 1 447 20241121110447
164.90.141.58 1 1 447 20241102073729
91.217.80.200 1 1 0 20241124063041
89.248.174.11 1 1 447 20241106060252
156.253.166.192 1 1 447 20241106081630
167.71.231.147 1 1 447 20241119104719
191.101.240.70 1 1 447 20241111055619
194.104.145.10 1 1 447 20241121070013
156.228.118.118 1 1 447 20241128200018
154.213.199.214 1 1 447 20241130045449
94.229.77.30 1 1 447 20241123174254
20.37.102.98 1 1 0 20241105001423
159.223.143.154 1 1 447 20241125132125
137.184.54.74 1 1 447 20241129115013
106.75.137.66 1 1 447 20241126210611
13.70.83.136 1 1 0 20241108175452
138.197.94.254 1 1 447 20241105123155
185.147.125.18 2 2 894 20241128214435
35.86.240.122 1 1 447 20241101185736
193.202.83.46 1 1 447 20241123165428
34.0.155.238 2 2 894 20241128155337
13.50.225.76 1 1 87 20241126210407
101.251.238.60 1 1 447 20241104163948
93.174.93.127 1 1 447 20241104172111
191.101.240.86 1 1 447 20241111055620
123.6.49.44 1 1 447 20241101130842
178.254.29.124 1 1 447 20241114201252
191.101.240.78 1 1 447 20241111055620
191.101.240.83 1 1 447 20241111055620
15.188.63.37 1 1 447 20241109130306
156.228.183.255 1 1 447 20241103130156
134.209.234.46 1 1 447 20241119123044
45.88.97.220 1 1 447 20241109122549
68.151.225.212 1 1 447 20241106154131
166.88.185.95 1 1 447 20241118022401
94.247.172.129 1 1 447 20241117131351
89.19.34.36 1 1 447 20241121125401
23.178.112.107 1 1 87 20241126210405
178.20.28.63 1 1 447 20241119151937
77.243.91.96 1 1 447 20241109211229
156.228.80.233 1 1 447 20241108013405
154.47.77.211 1 1 447 20241119220910
138.229.96.230 2 2 447 20241104132146
206.189.129.9 1 1 447 20241103142213
45.132.194.57 1 1 447 20241106043436
45.156.128.81 1 1 447 20241126133536
157.173.122.176 1 1 447 20241128145752
205.185.125.63 1 1 447 20241122115024
35.92.252.16 1 1 447 20241101090937
5.133.192.188 1 1 447 20241129070409
156.228.115.156 1 1 447 20241125221505
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20241101 6 6 2235 6
20241102 2 2 894 2
20241103 4 4 1341 4
20241104 4 4 1341 3
20241105 4 4 1341 4
20241106 7 7 2235 7
20241107 4 4 1788 4
20241108 4 4 894 4
20241109 8 8 3129 8
20241110 1 1 0 1
20241111 9 9 3129 9
20241112 13 13 5364 4
20241113 5 5 894 5
20241114 5 5 1788 5
20241115 9 9 3576 8
20241116 3 3 1341 3
20241117 6 6 2682 4
20241118 7 7 1689 7
20241119 22 22 7599 14
20241120 45 45 16539 15
20241121 8 8 3129 8
20241122 4 4 1788 4
20241123 9 9 4023 9
20241124 3 3 447 3
20241125 7 7 2682 6
20241126 18 18 2265 10
20241127 6 6 1788 5
20241128 12 12 5364 5
20241129 5 5 1788 5
20241130 3 3 894 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 3
30mn-1h 1
0s-30s 168
15mn-30mn 1
2mn-5mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/ 229 82248 169 169
/.well-known/acme-challenge/_u9U1A0W9jHS1MNMHbSVeqI_g0F9Ef51Yd-fYetg2tk 4 348 4 4
/.well-known/acme-challenge/8NYW79QPDLC65R3P175CHP-BWPQ339W9 1 64 0 0
/.well-known/acme-challenge/V7DS_LMADY3EA_6JHR7GYU-SC695JVF3 1 64 0 0
/.well-known/acme-challenge/89SPT9TV8EPLFBE3FGB1NUQ9I9IG0_RS 1 64 0 0
/.well-known/acme-challenge/4LOBM_SYI1CHCR--F1F_2JB4UWMS5890 1 64 0 0
/.well-known/ 1 795 1 1
/.well-known/acme-challenge/SRD085H9NAGUJ2FN702AQ0WW64B52-8_ 1 64 0 1
/.well-known/acme-challenge/KJGZ43X44-VTN1-0KTX583_6C-FO_AX5 1 64 1 0
/.well-known/acme-challenge/H8EPGUXJ_VRC4-34XN9Z4OF-4-4--GHE 1 64 0 0
/.well-known/acme-challenge/67R4D3IN7YDMRF1_8G1SIWPERNX_PG39 1 64 0 0
/.well-known/acme-challenge/NQ-V54VI2QSXH0K_HLQ6JT3ILF3GTZE3 1 64 0 0
END_SIDER
