AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/majeedsc/tmp/awstats/awstats.majeeds.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2044                
POS_TIME 2718                
POS_VISITOR 10506               
POS_DAY 16119               
POS_DOMAIN 3360                
POS_LOGIN 3840                
POS_ROBOT 3995                
POS_WORMS 4666                
POS_EMAILSENDER 4797                
POS_EMAILRECEIVER 4940                
POS_SESSION 16806               
POS_FILESIZE 17758               
POS_SIDER 16964               
POS_FILETYPES 5075                
POS_DOWNLOADS 5177                
POS_OS 5225                
POS_BROWSER 5591                
POS_SCREENSIZE 7160                
POS_UNKNOWNREFERER 7234                
POS_UNKNOWNREFERERBROWSER 7847                
POS_ORIGIN 8125                
POS_SEREFERRALS 8261                
POS_PAGEREFS 8445                
POS_SEARCHWORDS 8644                
POS_KEYWORDS 8796                
POS_MISC 2382                
POS_ERRORS 8855                
POS_CLUSTER 3696                
POS_SIDER_404 8941                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401062222 5 582 13795141338586
FirstTime 20250301090216
LastTime 20250331185309
LastUpdate 20250401175141 5 0 4 0 0
TotalVisits 180                 
TotalUnique 150                 
MonthHostsKnown 0                   
MonthHostsUnknown 150                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 2235 24 25 894
1 7 7 2235 31 31 0
2 7 7 2682 11 14 447
3 2 2 894 1 5 0
4 5 5 1788 19 23 894
5 4 4 1788 0 2 0
6 11 11 4023 14 15 894
7 1 1 447 1 4 447
8 2 2 447 13 18 1788
9 10 10 4023 14 18 2235
10 12 12 4917 9 10 0
11 4 4 1341 12 19 894
12 22 22 9387 9 10 0
13 9 9 4023 8 11 447
14 4 4 1341 9 11 0
15 9 9 4023 2 5 894
16 5 5 1788 15 17 2235
17 12 12 2235 70 75 894
18 7 7 2235 23 25 0
19 11 11 4470 11 16 447
20 22 22 7599 51 52 2235
21 21 21 3159 31 33 1788
22 35 35 14751 34 43 2235
23 7 7 2682 28 29 1788
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 132 132 39279
cn 17 17 6705
ca 14 14 6258
de 13 13 5811
ru 10 10 4023
il 10 10 4470
au 8 8 3576
in 7 7 3129
za 4 4 1788
fr 4 4 1788
gb 4 4 1788
se 3 3 1341
no 2 2 894
ro 1 1 447
cl 1 1 447
it 1 1 447
jp 1 1 447
ua 1 1 447
my 1 1 447
zz 1 1 87
es 1 1 447
nl 1 1 447
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
java 19 8493 20250330081647 0
no_user_agent 8 3576 20250322234847 0
bot[\s_+:,\.\;\/\\-] 5 2235 20250331204532 0
MJ12bot/ 4 1788 20250330090951 0
curl 2 0 20250330045500 0
CheckMarkNetwork/ 2 447 20250309170526 0
BW/ 2 894 20250315081951 0
nutch 2 894 20250326042344 0
archive\.org_bot 1 447 20250329005048 0
crawl 1 447 20250308130459 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 447 20250330224233 0
FirePHP/ 1 447 20250322173027 0
bingbot/ 1 447 20250314111939 0
Go\-http\-client/ 1 447 20250306211426 0
survey 1 447 20250301020807 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 224 83589 0 0
Unknown 13 924 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
macos12 10 10
androidoreo 1 1
macosx9 1 1
android11 2 2
androidnougat 1 1
android 1 1
bsdopenbsd 1 1
android10 2 2
macosx15 11 11
win10 101 101
win11 1 1
Unknown 40 40
win8.1 2 2
macosx10 2 2
androidfroyo 1 1
macosx11 1 1
ios_iphone 10 10
linux 23 23
win7 20 20
linuxubuntu 2 2
winlong 2 2
winxp 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 76
chrome74.0.3729.169 34 34
mozilla 21 21
msie10.0 1 1
chrome119.0.0.0 3 3
chrome104.0.5112.79 1 1
chrome84.0.4147.105 6 6
chrome109.0.0.0 1 1
chrome117.0.0.0 1 1
netscape5.0 4 4
chrome99.0.4859.172 2 2
chrome121.0.0.0 1 1
chrome57.0.2987.108 1 1
chrome91.0.4472.101 2 2
firefox31.0 1 1
chrome60.0.3112.90 1 1
chrome59.0.3071.115 1 1
firefox115 1 1
chrome60.0.3112.107 1 1
msie7.0 1 1
chrome124.0.0.0 7 7
firefox130.0 1 1
firefox129.0 1 1
chrome63.0.3239.132 1 1
firefox56.0 1 1
android 1 1
chrome115.0.0.0 1 1
chrome86.0.4240.75 3 3
chrome60.0.3112.113 2 2
chrome66.0.3359.117 2 2
chrome105.0.0.0 2 2
chrome61.0.3163.100 1 1
firefox28.0 1 1
chrome100.0.4896.75 3 3
msie9.0 1 1
chrome131.0.0.0 1 1
chrome91.0.4472.124 5 5
chrome103.0.0.0 1 1
chrome122.0.0.0 1 1
firefox99.0 1 1
chrome94.0.4606.81 4 4
chrome114.0.5735.199 1 1
firefox123 1 1
firefox127.0 1 1
chrome40.0.2214.111 1 1
firefox40.1 8 8
chrome49.0.2623.112 1 1
chrome31.0.1650.63 1 1
chrome91.0.4472.114 4 4
msie11.0 1 1
chrome91.0.4474.124 1 1
chrome133.0.6943.127 1 1
chrome116.0.0.0 5 5
chrome80.0.3987.162 1 1
safari17.0 9 9
firefox112.0 1 1
firefox29.0 1 1
chrome125.0.6422.41 4 4
chrome80.0.3987.132 1 1
firefox114.0 5 5
chrome67.0.2970.6 1 1
chrome85.0.4183.121 2 2
chrome129.0.0.0 2 2
chrome123.0.6312.87 4 4
chrome37.0.2062.124 1 1
Unknown 17 17
firefox47.0 6 6
msie11 1 1
chrome130.0.0.0 1 1
chrome12.0.742.91 1 1
firefox25.0 3 3
safari15.1 1 1
opera89.0.4447.51 5 5
msie8.0 1 1
chrome83.0.4103.97 2 2
chrome114.0.0.0 15 15
chrome115.0.5790.171 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
python-requests/2.27.1 20250328143142
Mozilla/5.0 20250324015651
Mozilla/5.0_(compatible) 20250329133127
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250311191214
Python/3.9_aiohttp/3.8.1 20250317001912
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250328210416
Cpanel-HTTP-Client/1.0 20250328210310
Embarcadero_URI_Client/1.0 20250331185309
python-requests/2.32.3 20250325182814
Mozilla/5.0_(compatible;_Dataprovider.com) 20250312222935
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Cpanel-HTTP-Client/1.0 20250328210310
Embarcadero_URI_Client/1.0 20250331185309
python-requests/2.27.1 20250328143142
Python/3.9_aiohttp/3.8.1 20250317001912
python-requests/2.32.3 20250325182814
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 198 198
From1 2 2
From2 4 4
From3 2 2
From4 31 31
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 3 3
www_google_co_uk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://9659kpp04.top 1 1
https://facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 450 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 57
/.well-known/security.txt 1 -
/wp-json/wp/v2/users 3 https://www.google.com
/majeeds 1 www.google.com
/cong.php 1 -
/test 2 -
/media/system/js/core.js 13 -
/manager/ 1 -
/simple.php 1 -
/chosen.php 1 -
/wp-content/themes/seotheme/db.php 1 -
/wp-content/plugins/fix/up.php 1 -
/js/mage/cookies.js 1 -
/about.php 1 -
/security.txt 1 -
/admin/content/sitetree/ 1 -
/bless.php 1 -
/backup 35 -
/bk 34 -
/ 3 -
/main 35 -
/wordpress/ 1 -
/file-manager/fm-button 1 -
/humans.txt 1 -
/admin.php 1 -
/dup-installer/main.installer.php 1 -
/sitemap.xml 1 -
/wp 37 -
/wp-head.php 1 -
/archivarix.cms.php 2 http://majeeds.co.uk/archivarix.cms.php
//wp-content/plugins/fix/up.php 1 -
/admin 2 https://www.google.com
/wp-includes/js/jquery/jquery.js 13 -
/ads.txt 6 -
/administrator/ 1 -
/temp 1 www.google.com
/.env 3 https://tasamm.com/about/mmm132.html
/old 36 -
/new 36 -
/wp-content/index.php 1 -
/mah.php 1 -
/simpla/ 1 -
/css/index.php 1 -
/radio.php 1 -
/repeater.php 1 -
/robots.txt 25 -
/installer.php 1 -
/wordpress 37 -
/wp-login.php 18 -
/home 34 -
/admin/ 2 https://www.google.com
/wp-admin/css/themes.php 1 -
/wp-json/wp/v2/users/ 1 -
/bc 34 -
/blog 2 -
/xmlrpc.php 4 -
/testing 1 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 1 http://mail.majeeds.co.uk/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 150
149.56.150.139 10 10 4470 20250312222909
82.80.249.212 9 9 4023 20250301222417
69.46.7.194 9 9 576 20250328210310
92.204.40.4 9 9 4023 20250324124215
124.236.100.56 9 9 4023 20250330144644
139.59.177.211 7 7 3129 20250316204435
104.207.37.46 5 5 2235 20250319124106
106.219.163.41 5 5 2235 20250327224922
18.184.152.150 5 5 2235 20250320222709
156.146.60.146 5 5 2235 20250329200505
40.113.87.245 5 5 0 20250329001312
172.172.4.179 3 3 0 20250330143312
40.121.80.58 3 3 0 20250319113250
13.92.115.64 3 3 0 20250318021809
13.70.81.15 3 3 0 20250312215259
159.65.168.252 2 2 894 20250330113525
48.210.202.237 2 2 0 20250312172311
44.200.255.203 2 2 894 20250302190331
3.237.45.254 2 2 894 20250312092045
23.96.84.206 2 2 0 20250321080530
157.173.122.176 2 2 894 20250330030821
184.72.108.212 2 2 894 20250320105650
106.74.80.6 2 2 447 20250317001912
13.68.103.210 2 2 0 20250321210027
185.195.24.69 2 2 447 20250330045459
3.94.145.143 1 1 447 20250312102942
34.68.180.24 1 1 447 20250322151226
45.156.130.25 1 1 447 20250317051216
64.23.220.212 1 1 447 20250327030233
18.119.131.226 1 1 87 20250328210416
104.248.24.53 1 1 447 20250324090836
3.141.201.87 1 1 447 20250303014824
47.82.11.17 1 1 447 20250307204844
47.82.11.243 1 1 447 20250309234158
159.203.11.55 1 1 447 20250329133127
34.208.161.60 1 1 447 20250309154140
193.93.192.186 1 1 447 20250313004148
104.194.192.186 1 1 447 20250328151559
159.89.120.154 1 1 447 20250308210818
143.244.143.174 1 1 447 20250325080614
161.35.209.106 1 1 447 20250311194215
157.119.40.15 1 1 447 20250329053351
51.81.167.146 1 1 447 20250328211725
156.146.60.90 1 1 447 20250324015651
46.228.199.158 1 1 447 20250314091422
52.26.251.231 1 1 87 20250328210416
27.115.124.109 1 1 447 20250310171928
146.247.229.2 1 1 447 20250326022213
54.162.191.255 1 1 447 20250320102301
69.160.160.54 1 1 447 20250308130501
34.71.109.215 1 1 447 20250325232205
168.151.38.173 1 1 447 20250328151552
47.79.118.217 1 1 447 20250305215025
151.248.1.103 1 1 447 20250312234820
223.71.52.82 1 1 0 20250312061708
35.163.218.102 1 1 447 20250301090216
185.247.137.161 1 1 447 20250311191214
94.247.172.129 1 1 447 20250314092116
159.203.92.59 1 1 447 20250314180402
165.154.227.150 1 1 447 20250331185309
196.251.73.210 1 1 447 20250304052234
185.103.39.36 1 1 447 20250324183026
5.230.35.147 1 1 447 20250313101410
18.221.149.135 1 1 447 20250304124050
79.117.84.224 1 1 447 20250324001131
35.195.171.208 1 1 447 20250328000328
35.205.123.189 1 1 447 20250307202827
185.7.214.130 1 1 447 20250313023951
199.244.88.221 1 1 447 20250311160121
20.186.3.28 1 1 0 20250327202531
106.75.143.21 1 1 447 20250315193743
47.82.11.86 1 1 447 20250309122248
209.99.148.136 1 1 447 20250304064924
34.38.250.18 1 1 447 20250310121851
54.226.111.50 1 1 447 20250318194128
104.167.31.116 1 1 447 20250304134718
181.214.31.78 1 1 447 20250320233641
64.140.131.9 1 1 447 20250304064924
93.158.91.251 1 1 447 20250319221603
13.201.67.233 1 1 447 20250328143142
27.115.124.53 1 1 447 20250310171928
35.239.70.204 1 1 447 20250320105910
68.219.109.175 1 1 0 20250313173556
196.251.85.160 1 1 447 20250318210252
34.56.208.125 1 1 0 20250305014753
164.90.218.96 1 1 447 20250322130344
130.211.61.255 1 1 447 20250317221624
116.206.97.235 1 1 447 20250326061057
35.187.111.154 1 1 447 20250312233450
159.89.23.245 1 1 447 20250312174215
167.253.48.147 1 1 447 20250327132629
185.101.21.164 1 1 447 20250302131749
18.204.42.74 1 1 447 20250311161758
172.200.44.229 1 1 0 20250326203953
101.99.75.127 1 1 447 20250325182814
4.215.204.173 1 1 0 20250306201608
52.237.192.148 1 1 0 20250309225704
188.165.87.103 1 1 447 20250330105834
185.180.141.39 1 1 447 20250309190820
34.212.140.68 1 1 447 20250301192804
13.78.122.217 1 1 0 20250307174011
130.33.58.215 1 1 0 20250325005517
199.244.88.226 1 1 447 20250318200111
82.80.249.211 1 1 447 20250301222323
128.24.21.203 1 1 0 20250318180853
34.59.29.132 1 1 447 20250317150444
168.151.56.144 1 1 447 20250328151600
47.82.11.156 1 1 447 20250319134830
188.165.238.105 1 1 447 20250312062523
34.78.186.176 1 1 447 20250302222609
138.68.176.38 1 1 447 20250329165814
217.160.202.182 1 1 447 20250306092901
88.22.83.105 1 1 447 20250324211111
47.82.9.110 1 1 447 20250309122303
64.140.130.84 1 1 447 20250304064924
31.40.203.247 1 1 447 20250305192319
149.56.150.157 1 1 447 20250312222935
212.102.33.216 1 1 447 20250302174831
64.225.22.225 1 1 447 20250322201802
45.42.40.138 1 1 447 20250312221942
47.79.3.237 1 1 447 20250318042013
67.22.62.108 1 1 447 20250304064922
47.79.2.41 1 1 447 20250307110433
27.115.124.45 1 1 447 20250310171918
207.32.131.29 1 1 447 20250328151558
18.222.128.178 1 1 447 20250308133240
185.152.92.239 1 1 447 20250303004735
34.56.252.42 1 1 447 20250317100928
203.83.11.14 1 1 447 20250319025315
196.251.85.161 2 2 894 20250327233432
93.177.119.50 1 1 447 20250302024849
34.170.144.136 1 1 447 20250320052837
172.172.42.37 1 1 0 20250321172005
18.222.74.243 1 1 447 20250325162540
89.10.231.189 1 1 447 20250331062251
13.50.242.223 1 1 87 20250328210416
62.210.145.114 1 1 447 20250303135824
185.94.32.131 1 1 447 20250324192947
194.233.66.17 1 1 447 20250321024458
209.99.178.241 1 1 447 20250304064924
185.94.35.132 1 1 447 20250327104229
44.243.40.158 1 1 447 20250329155608
159.89.1.1 2 2 894 20250324041740
23.178.112.215 1 1 87 20250328210416
155.138.140.225 1 1 0 20250303194813
13.40.237.54 1 1 447 20250318015312
47.82.11.65 1 1 447 20250310010532
103.153.183.204 1 1 447 20250302220416
147.78.183.223 1 1 447 20250305125352
64.140.141.121 1 1 447 20250328151600
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250301 12 12 5364 4
20250302 7 7 3129 6
20250303 7 7 2682 7
20250304 9 9 4023 9
20250305 4 4 1341 4
20250306 3 3 894 3
20250307 4 4 1341 4
20250308 3 3 1341 3
20250309 6 6 2235 6
20250310 6 6 2235 6
20250311 6 6 1788 6
20250312 23 23 8940 13
20250313 4 4 1341 4
20250314 3 3 1341 3
20250315 2 2 894 2
20250316 9 9 3576 3
20250317 8 8 2235 7
20250318 8 8 2235 8
20250319 10 10 3576 6
20250320 9 9 3576 7
20250321 4 4 447 4
20250322 5 5 2235 5
20250323 1 1 447 1
20250324 17 17 7599 9
20250325 6 6 2235 6
20250326 5 5 894 5
20250327 11 11 4023 7
20250328 23 23 4500 15
20250329 12 12 4470 8
20250330 8 8 2682 7
20250331 2 2 894 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 1
0s-30s 179
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/ 224 83589 175 175
/.well-known/acme-challenge/8hNLlUBYrLmA0HMsUoF7qWJ19LpRAwB8SnRhX_WvYPw 4 348 4 4
/.well-known/acme-challenge/NLB9GWSMJ3CVXSJB13WYQAQW3PXQEC76 1 64 0 0
/.well-known/acme-challenge/RDBVWTYEA4-IQIY2WTG7KMA0MC25Z0XN 1 64 0 1
/.well-known/acme-challenge/4GK0Z-4GA7VH5ODPBAMFF6HE54Y2Y1IX 1 64 0 0
/.well-known/acme-challenge/TSQPWULL9T974ZLN_VZR8C9SCE3ECQWX 1 64 0 0
/.well-known/acme-challenge/5OGGXX5SE50-YVK3U2EQ5X8NJ4N_P_JQ 1 64 0 0
/.well-known/acme-challenge/4_1R9ZOH93923FS4_RZJD7SREAH3U-97 1 64 0 0
/.well-known/acme-challenge/X_K0_CO5UN894YD21F6O26SW-HIJ7S05 1 64 0 0
/.well-known/acme-challenge/283667T0L74Y8JMMRZO9E75GMWBM8J0C 1 64 0 0
/.well-known/acme-challenge/U12HMEY9Q254LVTAKIFTT3U8BBO8BFV_ 1 64 1 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 3
0-44 500
100-500 235
44-100 13
END_FILESIZE
