AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/majeedsc/tmp/awstats/awstats.majeeds.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2044                
POS_TIME 2718                
POS_VISITOR 9238                
POS_DAY 12933               
POS_DOMAIN 3329                
POS_LOGIN 3785                
POS_ROBOT 3940                
POS_WORMS 4431                
POS_EMAILSENDER 4562                
POS_EMAILRECEIVER 4705                
POS_SESSION 13600               
POS_FILESIZE 14558               
POS_SIDER 13764               
POS_FILETYPES 4840                
POS_DOWNLOADS 4942                
POS_OS 4990                
POS_BROWSER 5296                
POS_SCREENSIZE 6141                
POS_UNKNOWNREFERER 6215                
POS_UNKNOWNREFERERBROWSER 6825                
POS_ORIGIN 7143                
POS_SEREFERRALS 7281                
POS_PAGEREFS 7459                
POS_SEARCHWORDS 7687                
POS_KEYWORDS 7839                
POS_MISC 2382                
POS_ERRORS 7898                
POS_CLUSTER 3641                
POS_SIDER_404 7992                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201003627 2 195 10807202851418
FirstTime 20250101004403
LastTime 20250131232259
LastUpdate 20250201174328 2 0 1 0 0
TotalVisits 116                 
TotalUnique 98                  
MonthHostsKnown 0                   
MonthHostsUnknown 98                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 6 2235 9 12 0
1 4 4 1788 3 3 0
2 5 5 2235 5 13 2235
3 11 11 4917 1 3 447
4 8 8 2682 27 31 1788
5 4 4 1788 2 4 894
6 2 2 894 4 5 447
7 6 6 2682 6 13 1788
8 3 3 1341 4 11 1788
9 5 5 2235 6 7 0
10 6 6 2682 5 6 894
11 8 8 3576 9 14 2682
12 10 10 4470 1 6 447
13 2 2 894 7 11 894
14 8 8 3576 2 3 894
15 2 2 894 3 3 894
16 2 2 894 1 4 0
17 1 1 447 1 3 447
18 4 4 894 25 27 0
19 7 7 1341 41 45 0
20 19 19 5811 57 64 894
21 29 29 5841 46 52 447
22 10 10 2682 41 44 447
23 5 5 894 27 31 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 98 98 27210
in 17 17 7599
nl 8 8 3576
se 6 6 2682
ru 6 6 2682
dk 5 5 2235
bg 5 5 2235
eg 5 5 2235
de 3 3 1341
sc 2 2 894
cn 2 2 894
vg 1 1 447
sa 1 1 447
ao 1 1 447
lv 1 1 447
cl 1 1 447
ca 1 1 447
zz 1 1 87
pa 1 1 447
ir 1 1 447
gb 1 1 447
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
DotBot/ 12 5364 20250120115059 0
zoominfobot 10 4470 20250118152218 0
bot[\s_+:,\.\;\/\\-] 6 2682 20250125084653 0
MJ12bot/ 5 2235 20250106025657 0
no_user_agent 2 894 20250120041801 0
Googlebot/ 2 894 20250117044521 0
curl 1 447 20250122074647 0
Pinterestbot 1 447 20250125042718 0
Go\-http\-client/ 1 447 20250107025750 0
YandexBot/ 1 447 20250103144755 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
Unknown 13 924 0 0
html 154 56769 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
macosx14 1 1
win8 5 5
unix 1 1
Unknown 36 36
winxp 1 1
win10 78 78
ios_iphone 2 2
android10 2 2
macosx15 2 2
android 3 3
win8.1 1 1
winnt 1 1
androidnougat 1 1
macosx9 2 2
macos12 15 15
macosx11 1 1
androidlollipop 1 1
win7 4 4
linux 10 10
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 40
chrome73.0.3683.90 1 1
safari 1 1
chrome119.0.0.0 10 10
firefox104.0 9 9
chrome100.0.4896.127 1 1
msie11.0 1 1
chrome53.0.2785.143 1 1
chrome114.0.5735.199 1 1
opera80.4.4244.7786 1 1
chrome114.0.0.0 6 6
chrome56.0.422 1 1
firefox123 1 1
chrome109.0.0.0 2 2
firefox114.0 15 15
chrome74.0.3729.169 27 27
Unknown 13 13
chrome80.0.3987.162 1 1
chrome124.0.0.0 9 9
firefox128. 1 1
chrome84.0.4147.105 5 5
chrome91.0.4472.114 3 3
chrome113.0.0.0 2 2
firefox129.0 2 2
msie8.0 1 1
chrome118.0.5993.80 1 1
chrome66.0.3359.117 1 1
chrome60.0.3112.107 1 1
chrome127.0.0.0 1 1
safari17.1.2 1 1
firefox47.0 3 3
chrome80.0.3987.132 1 1
chrome116.0.0.0 2 2
firefox133.0 1 1
chrome115.0.0.0 2 2
netscape5.0 7 7
firefox70.0 1 1
mozilla 24 24
chrome49.0.2623.112 2 2
chrome58.0.3029.110 3 3
chrome105.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible) 20250130120855
NetworkingExtension/8620.1.16.10.11_Network/4277.60.255_iOS/18.2 20250101074930
Mozilla/5.0_(compatible;_Dataprovider.com) 20250112204218
python-requests/2.27.1 20250130014308
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250126210354
Cpanel-HTTP-Client/1.0 20250126210300
python-requests/2.32.3 20250121222910
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250101004403
Embarcadero_URI_Client/1.0 20250105190135
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.27.1 20250130014308
Cpanel-HTTP-Client/1.0 20250126210300
NetworkingExtension/8620.1.16.10.11_Network/4277.60.255_iOS/18.2 20250101074930
python-requests/2.32.3 20250121222910
Embarcadero_URI_Client/1.0 20250105190135
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 136 136
From1 1 1
From2 10 10
From3 3 3
From4 17 17
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 9 9
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://www.quora.com 1 1
https://190.77.198.56 1 1
http://teknomedia.co.id 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
302 1 0
404 361 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 38
/mail/config-v1.1.xml 1 -
/.env 1 -
/bc 27 -
/old 27 -
/sites/all/libraries/plupload/examples/upload.php 1 -
//wp-content/plugins/fix/up.php 1 -
/wp 27 -
/wp-includes/js/jquery/jquery.js 12 -
/media/system/js/core.js 13 -
/.vscode/sftp.json 1 -
/admin/plugins/elrte/src/elrte.src.html 1 -
/wordpress 27 -
/Login.aspx 2 -
/xmlrpc.php 1 -
/new 27 -
/backup 27 -
/wp-login.php 18 https://www.google.com
/wp-admin 1 https://www.google.com
/sftp-config.json 1 -
/register 1 -
/home 27 -
/adminer.php 1 -
/humans.txt 1 -
/robots.txt 35 -
/sites/all/libraries/elfinder/src/connectors/php/connector.php 1 -
/.well-known/security.txt 1 -
/readme.html 1 -
/security.txt 1 -
/bk 27 -
/wp-json/wp/v2/users 9 https://www.google.com
/ads.txt 6 -
/wp-includes/css/buttons.css 1 -
/sitemap.xml 2 -
/wordpress/ 1 -
/plugins/elfinder/php/connector.php 1 -
/.well-known/autoconfig/mail/config-v1.1.xml 1 -
/main 27 -
/plugins/elrte/src/elrte.src.html 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 98
106.219.164.194 15 15 6705 20250127124114
149.56.160.193 10 10 4470 20250112204157
184.94.240.88 9 9 4023 20250101035133
69.46.7.194 9 9 576 20250126210300
46.101.9.216 7 7 3129 20250103212856
195.181.168.162 5 5 2235 20250115145115
63.32.55.223 5 5 2235 20250117145208
94.156.166.131 3 3 1341 20250118074054
3.15.219.141 2 2 0 20250109221634
15.206.80.187 2 2 0 20250121041656
35.195.171.208 2 2 894 20250131232259
91.107.121.165 2 2 894 20250124042719
13.201.132.124 2 2 0 20250115041640
52.18.191.164 2 2 894 20250123001554
18.221.171.232 2 2 0 20250124232630
3.143.215.194 2 2 0 20250111215917
3.143.111.26 2 2 0 20250107223646
13.59.176.105 2 2 0 20250110222415
185.206.151.169 2 2 894 20250110053316
3.129.148.74 2 2 0 20250114002640
109.199.118.129 2 2 894 20250127152951
94.247.172.129 2 2 894 20250112090550
54.36.172.122 1 1 447 20250127125708
156.233.88.141 1 1 447 20250116112439
77.222.111.14 1 1 447 20250105180603
179.43.191.19 1 1 447 20250107163437
3.143.217.142 1 1 0 20250124204647
13.201.102.255 1 1 0 20250120202837
149.56.150.181 1 1 447 20250112204218
138.201.60.47 1 1 447 20250131070136
85.254.43.91 1 1 447 20250112024213
165.154.217.153 1 1 447 20250105190135
156.233.91.75 1 1 447 20250107095905
192.36.109.91 1 1 447 20250112173358
45.77.36.115 1 1 447 20250122180209
34.79.246.102 1 1 447 20250107111902
191.101.122.7 1 1 447 20250110201701
54.214.135.188 1 1 87 20250126210354
13.127.223.127 1 1 0 20250107194117
13.53.235.235 1 1 87 20250126210354
146.190.55.159 1 1 447 20250111123137
34.78.186.176 1 1 447 20250117054602
164.90.184.189 1 1 447 20250121213156
157.245.201.195 1 1 447 20250128042931
13.232.188.4 1 1 0 20250115210202
34.76.110.89 1 1 447 20250122031003
52.32.187.156 1 1 447 20250101082831
64.140.139.44 1 1 447 20250112024216
88.99.26.177 1 1 447 20250126221228
206.41.166.35 1 1 447 20250112024216
3.133.95.53 1 1 0 20250125202840
18.117.185.145 1 1 0 20250101223733
106.75.173.165 1 1 447 20250126210848
13.233.4.24 1 1 0 20250116190518
206.168.34.56 1 1 447 20250101004403
188.215.229.142 1 1 447 20250104010618
156.228.84.80 1 1 447 20250111223935
168.151.60.160 1 1 447 20250112024216
13.203.155.102 1 1 0 20250105194701
62.60.232.100 1 1 447 20250108070255
151.248.1.103 1 1 447 20250125031623
54.218.56.244 1 1 447 20250102062856
172.81.133.248 1 1 447 20250129222418
89.22.233.113 1 1 447 20250101074930
138.197.142.4 1 1 447 20250122054626
52.41.17.180 1 1 447 20250101200356
192.36.109.82 1 1 447 20250118225647
199.244.88.230 1 1 447 20250107142210
165.232.189.20 1 1 447 20250125084749
104.236.49.21 1 1 447 20250128080707
3.16.23.231 1 1 0 20250103233757
205.237.89.155 1 1 447 20250112024216
188.166.101.27 1 1 447 20250114070106
64.226.89.204 1 1 447 20250128135702
152.32.129.154 1 1 447 20250122074711
156.228.190.117 1 1 447 20250103091728
18.216.229.80 1 1 87 20250126210354
161.97.75.144 1 1 447 20250115004502
192.36.109.99 1 1 447 20250106163127
45.201.10.144 1 1 447 20250111045735
62.141.44.236 1 1 447 20250112015746
82.165.193.28 1 1 447 20250131065010
64.227.146.181 1 1 447 20250130120855
103.170.141.13 1 1 447 20250113192304
45.202.76.75 1 1 447 20250104010013
23.178.112.212 1 1 87 20250126210354
172.81.133.246 1 1 447 20250110053258
13.202.101.58 1 1 0 20250122233703
154.213.203.5 1 1 447 20250108101018
85.208.48.154 1 1 447 20250121222910
167.71.49.233 1 1 447 20250110115442
147.182.224.122 1 1 447 20250108120947
106.75.139.250 1 1 447 20250126210900
45.156.130.23 1 1 447 20250116041129
3.129.205.193 1 1 0 20250114202123
63.141.250.250 1 1 447 20250111145529
18.189.13.61 1 1 447 20250130014308
156.228.94.75 1 1 447 20250119132930
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250101 14 14 5811 6
20250102 1 1 447 1
20250103 9 9 3576 3
20250104 5 5 2235 5
20250105 5 5 1788 5
20250106 2 2 447 2
20250107 6 6 1788 6
20250108 4 4 1341 4
20250109 2 2 0 2
20250110 6 6 1788 6
20250111 6 6 2235 6
20250112 21 21 8940 12
20250113 3 3 894 3
20250114 3 3 447 3
20250115 9 9 3129 5
20250116 4 4 1341 4
20250117 2 2 894 2
20250118 2 2 894 2
20250119 2 2 447 2
20250120 1 1 0 1
20250121 3 3 894 3
20250122 5 5 1788 5
20250123 3 3 894 2
20250124 4 4 894 3
20250125 3 3 894 3
20250126 16 16 2265 8
20250127 17 17 7599 3
20250128 3 3 1341 3
20250129 1 1 447 1
20250130 2 2 894 2
20250131 3 3 1341 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 1
1h+ 1
0s-30s 114
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/ 154 56769 111 111
/.well-known/acme-challenge/0q8P6FrML0Y42Rqw30fxEACDewR5TS0T-fWm5-s7V9Q 4 348 4 4
/.well-known/acme-challenge/H-1YNV99JNQOCP4Q2SB61XY0THHAIWT9 1 64 0 0
/.well-known/acme-challenge/FNW0YR1O8KEJ9AE9WTZ7U8JGI0ZF0UWR 1 64 0 0
/.well-known/acme-challenge/IWGKJ8_52F8RLUBWH46M8ZO9G_ASW1A8 1 64 1 0
/.well-known/acme-challenge/DL9PLFN_AT92HSAKQZVX1O1I55C3EVLK 1 64 0 0
/.well-known/acme-challenge/RIHUS1H5VB9-XAS7A3VZ2NHD37-7K2PT 1 64 0 1
/.well-known/acme-challenge/DWP0W_H6DDVLEWSMZYDUCBOJ8J3O6XLE 1 64 0 0
/.well-known/acme-challenge/7AH07F5UR8AJYA26OSZR6KCT1UI56H4I 1 64 0 0
/.well-known/acme-challenge/C5D69HYBRDWA735HJWKY-E62ERU3IM_R 1 64 0 0
/.well-known/acme-challenge/3U7E4NXXVWFVAKKEE248PXPG4GEST_AZ 1 64 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 3
100-500 72
44-100 13
0-44 157
END_FILESIZE
